| | http://www.blogger.com/server_info/ | | 10/32 | | 201.12.95.190:27038 | de_dust2 |
| | http://www.blogger.com/server_info/ | | 29/32 | | 187.16.19.222:27015 | de_dust2 |
| | http://www.blogger.com/server_info/ | | 20/32 | | 201.12.95.190:27020 | de_dust2 |
| | http://www.blogger.com/server_info/ | | 31/32 | | 189.38.59.50:27090 | de_inferno |
| | [Click21] #16 CS 1.6 | DEATHMATCH | | 26/31 | | 200.179.40.133:27021 | de_train |
| | http://www.blogger.com/server_info/ | | 7/32 | | 189.1.162.80:27016 | de_train |
| | http://www.blogger.com/server_info/ | | 3/32 | | 189.1.172.124:27002 | de_dust2 |
| | http://www.blogger.com/server_info/ | | 12/32 | | 189.1.162.130:27015 | de_dust_1337 |
| | http://www.blogger.com/server_info/ | | 12/32 | | 189.1.161.159:27015 | de_dust2 |
| | http://www.blogger.com/server_info/ | | 25/32 | | 189.1.161.159:27016 | de_dust2 |
| | http://www.blogger.com/server_info/ | | 8/32 | | 189.1.172.185:27017 | de_alexandra |
| | http://www.blogger.com/server_info/ | <><> >>>>>>>>>> | 5/32 | | 189.1.173.183:27015 | de_dust2 | <><><> >>>>>>>>>>>>>>>
| | http://www.blogger.com/server_info/ | | 0/32 | | 189.1.161.190:27015 | de_dust2 |
| | http://www.blogger.com/server_info/ | | 16/32 | | 201.48.140.134:27032 | awp_metro |
| | | | 0/32 | | 189.1.161.159:27023 | de_aztec |
| | [Click21] #15 CS 1.6 | GUNGAME | | 0/31 | | 200.179.40.133:27019 | de_dust2 |
| | http://www.blogger.com/server_info/ | | 4/32 | | 201.12.95.115:27037 | de_dust2 |
| | http://www.blogger.com/server_info/ | | 4/32 | | 201.12.95.190:27018 | cs_italy_32 |
| | http://www.blogger.com/server_info/ | | 5/32 | | 201.12.95.190:27026 | awp_india2 |
| | http://www.blogger.com/server_info/ | | 11/31 | | 201.12.95.190:27017 | de_cs16 |
| | |.:M.A.D:.| SERVER -[ 1 ]- [ Big 4Fun ] | | 4/31 | | 189.1.172.11:27015 | de_dust |
| | http://www.blogger.com/server_info/ | | 10/32 | | 189.38.59.106:27027 | de_inferno |
| | http://www.blogger.com/server_info/ | | 8/32 | | 189.1.174.50:27050 | de_desert |
| | http://www.blogger.com/server_info/ | | 2/32 | | 189.1.173.184:27187 | fy_pool_suite |
| | [Click21] #17 CS 1.6 | BIG | HLStatsX | | 3/31 | | 200.179.40.133:27018 | de_dust2 |
No comments:
Post a Comment